TYPE | AK-06***C | AK-08***C | AK-10***C | AK-13***C | AK-16***C | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rated current (In max) | (A) | 630, 400 | 800 | 1000 | 1250 | 1600 | ||||
Rated operating voltage (Ue) | (V) | 690 | 690 | 690 | 690 | 690 | ||||
Rated insulation voltage (Ui) | (V) | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
Frequency *2 | (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Number of poles | (P) | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | ||||
Setting current (In) | (A) | OCR-II | For industry | In max.×1.0-0.9-0.8-0.7-0.6-0.5-0.4(7 Steps) | ||||||
OCR-III *3 | For industry | In max.×1.0-0.9-0.8-0.7-0.6-0.5-0.4-0.3-0.2 (9 Steps) |
||||||||
For generator protection | In max.×1.0-0.9-0.8-0.7-0.6-0.5-0.4-0.3-0.2 (9 Steps) |
|||||||||
Rated current of neutral pole | (A) | 630 | 800 | 1000 | 1250 | 1600 | ||||
Rated breaking capacity(Sym) (Icu) | (kA) | IEC60947-2 AC | 690V | 50 | 50 | 50 | 50 | 50 | ||
600V | 50 | 50 | 50 | 50 | 50 | |||||
500V Under |
65 | 65 | 65 | 65 | 65 | |||||
Rated service breaking capacity (Ics) | (kA) | …%×Icu | 100% | 100% | 100% | 100% | 100% | |||
Rated making capacity(peak) (Icm) | (kA) | IEC60947-2 AC | 690V | 105 | 105 | 105 | 105 | 105 | ||
600V | 105 | 105 | 105 | 105 | 105 | |||||
500V Under |
143 | 143 | 143 | 143 | 143 | |||||
Rated short-time capacity (Icw) | (kA) | 1 sec | 65 | 65 | 65 | 65 | 65 | |||
2 sec | 40 | 40 | 40 | 40 | 40 | |||||
3 sec | 30 | 30 | 30 | 30 | 30 | |||||
operating time (t) | (ms) | Maximum total breaking time | 40 | 40 | 40 | 40 | 40 | |||
Closing time | 80 | 80 | 80 | 80 | 80 | |||||
Life cycle | (time) | Mechanical | Without maintenance | 12000 | 12000 | 12000 | 12000 | 12000 | ||
With maintenance | 20000 | 20000 | 20000 | 20000 | 20000 | |||||
Electrical | Without maintenance | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
With maintenance | 5000 | 5000 | 5000 | 5000 | 5000 | |||||
Weight (3P/4P) |
(kg) | Draw-out type | Main body (with cradle) |
Motor charging type | 66/80 | 67/81 | 67/81 | 67/81 | 67/81 | |
Manual charging type | 63/77 | 64/78 | 64/78 | 64/78 | 64/78 | |||||
Cradle only | 26/30 | 26/30 | 26/30 | 26/30 | 26/30 | |||||
Fixed type | Motor charging type | 43/53 | 44/54 | 44/54 | 44/54 | 44/54 | ||||
Manual charging type | 40/50 | 41/51 | 41/51 | 41/51 | 41/51 | |||||
Bus-bar | Connection type | Horizontal type *4 | Standard | Standard | Standard | Standard | Standard | |||
Vertical type | Option | Option | Option | Option | Option | |||||
Closing type | Motor charging type | Standard | Standard | Standard | Standard | Standard | ||||
Manual charging type | Option | Option | Option | Option | Option | |||||
External dimension | Draw-out type | (mm) | H : 435, D : 479 | W (3P/4P) | 350/435 | 350/435 | 350/435 | 350/435 | 350/435 | |
Fixed type | (mm) | H : 410, D : 375 | W (3P/4P) | 345/430 | 345/430 | 345/430 | 345/430 | 345/430 |
TYPE | AK-20***C | AK-25***C | AK-32***C | AK-40***C | AK-50***C | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rated current (In max) | (A) | 2000 | 2500 | 3200(3150) *1 | 4000 | 5000 | ||||
Rated operating voltage (Ue) | (V) | 690 | 690 | 690 | 690 | 690 | ||||
Rated insulation voltage (Ui) | (V) | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
Frequency *2 | (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Number of poles | (P) | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 | ||||
Setting current (In) | (A) | OCR-II | For industry | In max.×1.0-0.9-0.8-0.7-0.6-0.5-0.4(7 Steps) | ||||||
OCR-III *3 | For industry | In max.×1.0-0.9-0.8-0.7-0.6-0.5-0.4-0.3-0.2(9 Steps) | ||||||||
For generator protection | In max.×1.0-0.9-0.8-0.7-0.6-0.5-0.4-0.3-0.2(9 Steps) | |||||||||
Rated current of neutral pole | (A) | 2000 | 2500 | 3200 | 2500 | 2500 | ||||
Rated breaking capacity(Sym) (Icu) | (kA) | IEC60947-2 AC | 690V | 50 | 50 | 50 | 50 | 50 | ||
600V | 65 | 65 | 65 | 85 | 85 | |||||
500V Under | 85 | 85 | 85 | 100 | 100 | |||||
Rated service breaking capacity (Ics) | (kA) | …%×Icu | 100% | 100% | 100% | 100% | 100% | |||
Rated making capacity(peak) (Icm) | (kA) | IEC60947-2 AC | 690V | 105 | 105 | 105 | 105 | 105 | ||
600V | 143 | 143 | 143 | 187 | 187 | |||||
500V Under | 187 | 187 | 187 | 220 | 220 | |||||
Rated short-time capacity (Icw) | (kA) | 1 sec | 65 | 65 | 65 | 85 | 85 | |||
2 sec | 60 | 60 | 60 | 65 | 65 | |||||
3 sec | 60 | 60 | 60 | 65 | 65 | |||||
operating time (t) | (ms) | Maximum total breaking time | 40 | 40 | 40 | 40 | 40 | |||
Closing time | 80 | 80 | 80 | 80 | 80 | |||||
Life cycle | (time) | Mechanical | Without maintenance | 10000 | 10000 | 10000 | 10000 | 10000 | ||
With maintenance | 20000 | 20000 | 20000 | 20000 | 20000 | |||||
Electrical | Without maintenance | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
With maintenance | 5000 | 5000 | 5000 | 5000 | 5000 | |||||
Weight (3P/4P) | (kg) | Draw-out type | Main body (with cradle) |
Motor charging type | 95/116 | 96/117 | 98/119 | 244/267 | 244/267 | |
Manual charging type | 92/113 | 93/114 | 95/116 | 240/263 | 240/263 | |||||
Cradle only | 35/43 | 35/43 | 36/44 | 125/140 | 125/140 | |||||
Fixed type | Motor charging type | 63/75 | 64/76 | 66/78 | 119/127 | 119/127 | ||||
Manual charging type | 60/72 | 61/73 | 63/75 | 115/123 | 115/123 | |||||
Bus-bar | Connection type | Horizontal type *5 | Standard | Standard | Standard | Standard offer in the fixed type | ||||
Vertical type | Option | Option | Option | Standard offer in the draw-out type | ||||||
Closing type | Motor charging type | Standard | Standard | Standard | Standard | Standard | ||||
Manual charging type | Option | Option | Option | Option | Option | |||||
External dimension | Draw-out type | (mm) | H : 435, D : 479 | W (3P/4P) | 485/615 | 485/615 | 485/615 | 960/1090 | 960/1090 | |
Fixed type | (mm) | H : 410, D : 375 | W (3P/4P) | 480/610 | 480/610 | 480/610 | 870/1000 | 870/1000 |
Note