1 | OCR | Trip relay | 9 | AX | Auxiliary Switch |
---|---|---|---|---|---|
2 | M | Motor | 10 | K1 K3 |
Key Lock (K1), Double Key Lock (K3) |
3 | CC | Closing Coil | 11 | C | Counter |
4 | SHT | Shunt Coil | 12 | B | On/Off Button Lock |
5 | UVT | Under Voltage Trip Device | 13 | MIP | Miss Insertion Preventing Device |
6 | DI | Door Interlock | 14 | ADM | Automatically Discharge Mechanism |
7 | MOC | Mechanically Operated Cell Switch | 15 | MRB | Manual Reset Button |
8 | MI | Mechanical Interlock |
Accessories | AKH | AKS | AKN | |
---|---|---|---|---|
SHT1 | ● | ● | ● | |
SHT2 | ○ | ○ | ○ | |
CC | ● | ● | ● | |
M | ● | ● | ● | |
CS1 | Charge Switch* | ● | ● | ● |
CS2 | Charge Switch Communication* | ○ | ○ | ○ |
UVT | ○ | ○ | ○ | |
AL | ○ | ○ | ○ | |
MRB | Manual Reset Button* | ○ | ○ | ○ |
RES | Remote Reset Switch* | ○ | ○ | ○ |
RCS | Ready to Close Switch* | ○ | ○ | ○ |
C | ● | ○ | ○ | |
AX | ○ | ○ | ○ | |
TM | Temperature Alarm* | ○ | ○ | ○ |
● : Default ○ : Option
Accessories | AKH | AKS | AKN | |
---|---|---|---|---|
K1 | ○ | ○ | ○ | |
K2 | ○ | ○ | ○ | |
K3 | ○ | ○ | ○ | |
B | ○ | ○ | ○ | |
LH | ○ | ○ | ○ | |
CTD | ○ | ○ | ○ | |
ATS | Automatic Transfer Switch Controller | ○ | ○ | ○ |
DC | ○ | ○ | ○ | |
OT | ○ | ○ | ○ | |
J | Mannual Connector* | ○ | ● | ● |
A | Automatic Connector* | ● | ○ | ○ |
● : Default ○ : Option
Accessories | AKH | AKS | AKN | |
---|---|---|---|---|
N | N type* | ○ | ○ | ○ |
A | A type* | ○ | ○ | ○ |
P | P type* | ○ | ○ | ○ |
S | S type* | ○ | ||
ZCT | ZCT for the earth leakage | ○ | ○ | ○ |
● : Default ○ : Option
Cradle | |||||
---|---|---|---|---|---|
1 | ST | Safety Shutter | 9 | MIP | Miss Insertion Prevent Device |
2 | Manual Connector | 10 | CMB | Cladle Mounting Block | |
3 | ZAS | Zero Arc Space | 11 | SBC | Shorting "b" Contact |
4 | IB | Insulation Barrier | 12 | SC | Safety Control Cover |
5 | CEL | Cell Switch | 13 | ADM | Automatically Discharge Mechanism |
6 | DI | Door Interlock | 14 | RI | Racking Interlock |
7 | MOC | Mechanically Operated Cell Switch | 15 | STL | Safety Shutter Lock |
8 | MI | Mechanical Interlock | |||
Others | |||||
16 | CTD | Condenser Trip Device | 22 | Dummy ACB | |
17 | DF | Door Frame | 23 | UDC | UVT Time Delay Controller |
18 | DC | Dust Cover | 24 | Probus-DP Communication module | |
19 | OT | OCR Tester | 25 | Remote I /O | |
20 | ATS | ATS Controller | 26 | Temperature Alarm | |
21 | LH | Lifting Hook |
Accessories | AKH | AKS | AKN | |
---|---|---|---|---|
SBC | Shorting "b" Contact | ○ | ○ | ○ |
MI | ○ | ○ | ○ | |
ST | ○ | ○ | ○ | |
STL | ○ | ○ | ○ | |
DF | ○ | ○ | ○ | |
MIP | Miss Insertion Prevent Device | ○ | ○ | ○ |
MOC | Mechanical Operated Cell Switch | ○ | ○ | ○ |
CEL | Cell Switch | ○ | ○ | ○ |
DI | Door Interlock | ○ | ○ | ○ |
ZAS | ● | ○ | ||
SC | ● | ● | ● ○** | |
CMB | Cradle Mounting Block* | ○ | ○ | ○ |
RI | ○ | ○ | ○ | |
PL | ● | ● | ● | |
IB | ● | ○ | ○ | |
UDC | ○ | ○ | ○ | |
ADP | Compatible Adapter | ○ | ○ | ○ |
● : Default ○ : Option
Accessories | AKH | AKS | AKN | |
---|---|---|---|---|
RPH | Reverse Phase ACB | ○ | ○ | ○ |
DUM | Dummy ACB | ○ | ○ | ○ |
VAD | Various Connection Type | ○ | ○ | ○ |
RCO | Remote I /O | ○ | ● | ● |
PC | Profibus-DP comm. module | ● | ○ | ○ |
● : Default ○ : Option