| Type | Max. Wheel Load (ton) | Max. Span (m) | Traversing Speed (m/min) | Models | Body Frame Structure | |
|---|---|---|---|---|---|---|
| Toprun Type Saddle | TL Type | 1 | 10 | 21/25 | TL5-10 | Inverted hat-section structure |
| 2.8 | 12 | TL5-28 | ||||
| TH Type | 1 | 10 | TH5-10 | Double-channel structure | ||
| 2.8 | 12 | TH5-28 | ||||
| 3 | 16 | TH5-30 | ||||
| 3 | 20 | THL5-30 | ||||
| 5.6 | 18 | TH5-56 | ||||
| 5.6 | 20 | THL5-56 | ||||
| 7.5 | 20 | TH5-75 | ||||
| 11.2 | 20 | 25/30 | TH-112 | |||
| Toprun Type Trackless Saddle | THM Type TLM Type |
1.0 | 10 | 21/25 | THM5-10 | Double-channel structure |
| 2.8 | 14 | THM5-28 | ||||
| 4.5 | 18 | THM5-45 | ||||
| 2.8 | 14 | TLM5-28 | ||||
| 3.2 | 16 | TLM5-30 | ||||
| 4.5 | 18 | TLM5-45 | ||||
| 10.0 | 20 | TLM5-100 | ||||
| Suspension Type Crane Saddle | SL Type | 0.6 | 10 | 21/25 | SL-6 | L-type frame structure |
| 1 | 10 | SL5-10 | Double-channel structure | |||
| 2.8 | 12 | SL6-28 | ||||
| 3.0 | 16 | SL5-30 | ||||
| 5.6 | 16 | SL5-56 | ||||
| Suspension Type Polyurethane Rubber Wheel Saddle | SLM Type | 1 | 10 | SLM5-10 | Double-channel structure | |
| 2.8 | 12 | SLM5-28 | ||||
| Wheel Unit for Toprun Type Saddle | TLU Type | 2.8![]() |
— | TLU5-28 | — | |
| 5.6 | — | TLU5-56 | ||||
| Wheel Unit for Gantry Crane Saddle | GU Type | 4.5 | — | 25/30 | GU-45 | — |
| 5.6 | — | 30/36 | GU5-56 | |||
| 7.5 | — | GU5-75 | ||||
| Type | Lineup | |
|---|---|---|
![]() |
|
|
![]() |
|
|
![]() |
|
|
|
||
![]() ![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|


