| Frame | Minimum Mounting Space (mm) | ||||
|---|---|---|---|---|---|
| D | E | F | G | H | |
| 8C, 10 | 10 | 15 | 5 | 10 | 5 |
| 11 | 10 | 15 | 5 | 10 | 5 |
| 12 | 10 | 15 | 5 | 10 | 5 |
| 20 | 9 | 15 | 5 | 10 | 5 |
| 25 | 9 | 15 | 5 | 10 | 5 |
| 35 | 9 | 15 | 5 | 10 | 5 |
| 50 | 9 | 15 | 5 | 10 | 5 |
| 65C | 1 | 15 | 5 | 10 | 5 |
| 80C | 1 | 15 | 10 | 10 | 10 |
| 100C | 1 | 15 | 10 | 10 | 10 |
| 125C | 1 | 15 | 10 | 10 | 10 |
| 150C | 1 | 15 | 10 | 10 | 10 |
| 200C | 1 | 20 | 10 | 10 | 10 |
| 250C | 1 | 20 | 10 | 10 | 10 |
| 300C | 1 | 30 | 10 | 10 | 10 |
| 400C | 1 | 30 | 10 | 10 | 10 |
| 600C | 1 | 50 | 10 | 10 | 10 |
| 800C | 1 | 50 | 10 | 10 | 10 |
