Skip to main content

Hitachi
Contact UsContact Us

Category AC1 is applied when using a resistance load which does not necessitate consideration of rush current at starting such as the incandescent light, electric heater, etc.
Application of electromagnetic contactor to Category AC1 is shown in Table3.

Table 3
TYPE Category AC1 rating
Rated operational current
(A)
Three-phase heater capacity
(kW)
200-240V 380-440V 200-240V 380-440V
H8C, H10C, H11, H12 20 (15) 20 (15) 6 (5) 12 (10)
H20 32 (26) 32 (26) 10 (9) 20 (18)
H25 35 (35) 35 (35) 12 (12) 24 (24)
H35 50 (44) 50 (44) 17 (15) 34 (30)
H50 70 (60) 70 (60) 24 (20) 48 (40)
H65C 80 (65) 80 (65) 27 (22) 54 (45)
H80C 120 (80) 120 (80) 40 (27) 80 (55)
H100C 135 (100) 135 (100) 46 (34) 92 (69)
H125C 150 (125) 150 (125) 50 (43) 120 (86)
H150C 200 (150) 200 (150) 65 (50) 130 (100)
H200C 260 (180) 260 (180) 90 (60) 180 (120)
H250C 300 (240) 300 (240) 100 (80) 200 (160)
H300C 350 (300) 350 (300) 120 (100) 240 (200)
H400C 420 (400) 420 (400) 145 (135) 290 (270)
H600C 600 (600) 600 (600) 200 (200) 410 (410)
H800C 800 800 270 540

Note

*1
The electrical life is 0.5 million times
*2
Category AC1 is not applied to loads such as of mercury lamps where a large rush current flows at starting, and uses where resistance load is controlled at the primary side of the transformer.
*3
Values of (    ) are applied to Enclosure type.

Brochures & Enquiry