Motor capacity (kW) | Magnetic Starters | Thermal overload Relay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100V | 200V | Without enclosure | With enclosure | RC (A) | TYPE | |||||||
Single-phase motor | Three-phase motor | non-reversible | Reversible | non-reversible | Reversible | 100V | 200V | |||||
Single-phase motor | Three-phase motor | |||||||||||
— | — | 0.2 | B)H8C-T B)H10C-T B)H11-T B)H12-T |
B)H10B-RT
|
B)SH8C-T B)SH10C-T B)SH11-T |
B)SH10B-RT
|
— | — | 1.2 | TR12B-1E | ||
— | — | 0.4 | — | — | 2.4 | |||||||
0.1 | 0.2 | 0.75 | 3.8 | 2.4 | 3.8 | |||||||
0.2 | 0.4 | 1.5 | 6.8 | 3.8 | 6.8 | |||||||
0.4 | 0.75 | 2.2 | 9 | 6.8 | 9 | |||||||
0.75 | — | 3.7 | B)H20-T | B)H20-RT | B)SH20-T | B)SH20-RT | 15 | — | 15 | TR20B-1E | ||
— | — | 5.5 | B)H25-T | B)H25-RT | B)SH25-T | B)SH25-RT | — | — | 20 | TR25B-1E | ||
— | — | 7.5 | B)H35-T | B)H35-RT | B)SH35-T | B)SH35-RT | — | — | 28 | TR50B-1E | ||
— | — | 11 | B)H50-T | B)H50-RT | B)SH50-T | B)SH50-RT | — | — | 40 | |||
— | — | 15 | H65C-T | H65C-RT | SH65C-T | SH65C-RT | — | — | 55 | TR80B-1E | ||
— | — | 18.5 | H80C-T | H80C-RT | SH80C-T | SH80C-RT | — | — | 67 | |||
— | — | 22 | H100C-T | H100C-RT | SH100C-T | SH100C-RT | — | — | 80 | TR150B-1E | ||
— | — | 30 | H125C-T | H125C-RT | SH125C-T | SH125C-RT | — | — | 105 | |||
— | — | 37 | H150C-T | H150C-RT | SH150C-T | SH150C-RT | — | — | 130 | |||
— | — | 45 | H200C-T | H200C-RT | SH200C-T | SH200C-RT | — | — | 1.4(140) | TR250B-1E | ||
— | — | 55 | H250C-T | H250C-RT | SH250C-T | SH250C-RT | — | — | 2.4(240) | |||
— | — | 60 | ||||||||||
— | — | 75 | H300C-T | H300C-RT | SH300C-T | SH300C-RT | — | — | 2.4(240) | TRB400-1E | ||
— | — | 90 | H400C-T | H400C-RT | SH400C-T | SH400C-RT | — | — | 3.8(380) | |||
— | — | 110 | — | — | ||||||||
— | — | 132 | H600C-T | H600C-RT | SH600C-T | SH600C-RT | — | — | 5.0(500) | TR600B-1E |
Motor Capacity (kW) 400V |
Magnetic starter | Thermal overload Relay | |||||
---|---|---|---|---|---|---|---|
Without enclosure | With enclosure | RC (A)RC | TYPE | ||||
non-reversible | Reversible | non-reversible | Reversible | ||||
0.2 | B)H8C-T B)H10C-T B)H11-T B)H12-T |
B)10B-RT
|
B)SH8C-T B)SH10C-T B)SH11-T |
B)SH10B-RT B)SH11-RT |
0.8 | TR12B-1E | |
0.4 | 1.2 | ||||||
0.75 | 2.4 | ||||||
1.5 | 3.8 | ||||||
2.2 | 5 | ||||||
3.7 | B)H10C-T B)H11-T B)H12-T |
B)SH10C-T B)SH11-T |
6.8 | ||||
5.5 | B)H20-T | B)H20-RT | B)SH20-T | B)SH20-RT | 11 | TR20B-1E | |
7.5 | 15 | ||||||
11 | B)H25-T | B)H25-RT | B)SH25-T | B)SH25-RT | 20 | TR25B-1E | |
15 | B)H35-T | B)H35-RT | B)SH35-T | B)SH35-RT | 28 | TR50B-1E | |
18.5 | B)H50-T | B)H50-RT | B)SH50-T | B)SH50-RT | 40 | ||
22 | |||||||
30 | H65C-T | H65C-RT | SH65C-T | SH65C-RT | 55 | TR80B-1E | |
37 | H80C-T | H80C-RT | SH80C-T | SH80C-RT | 67 | ||
45 | H100C-T | H100C-RT | SH100C-T | SH100C-RT | 80 | TR150B-1E | |
55 | H125C-T | H125C-RT | SH125C-T | SH125C-RT | 105 | ||
60 | |||||||
75 | H150C-T | H150C-RT | SH150C-T | SH150C-RT | 130 | ||
90 | H200C-T | H200C-RT | SH200C-T | SH200C-RT | 1.4(140) | TR250B-1E | |
110 | H250C-T | H250C-RT | SH250C-T | SH250C-RT | 2.4(240) | ||
132 | H300C-T | H300C-RT | SH300C-T | SH300C-RT | 2.4(240) | TRB400-1E | |
200 | H400C-T | H400C-RT | SH400C-T | SH400C-RT | 3.8(380) |