Accessibility Policy
Hitachi Group Website Accessibility Policy
The following accessibility policy has been established for Hitachi Group websites, in line with “Guidelines for older persons and persons with disabilities – Information and communications equipment, software and services – Part 3: Web content” (JIS X 8341-3:2010) as a part of Japanese Industrial Standards, which guidelines are associated with WCAG 2.0 (Web Content Accessibility Guidelines 2.0) from W3C (World Wide Web Consortium).
The concept of compliance represents a web content is developed with following requirements of JIS X 8341-3:2010, and also are met all accessibility criteria of targeting level A and AA.
After we have met our initial objectives, the scope will be expanded to include new pages being developed, as we gradually increase the number of compliant pages on Hitachi sites.
Upon this policy, we are committed to maintaining and improving accessibility in Hitachi Group websites, not just for disabled or elderly visitors but for all website visitors.
Test Results
The following pages have been tested according to JIS X 8341-3:2010, Section 8.1.1, and confirmed as “compliant.”
Level of Accessibility Attained | AA |
URI | 51 main pages See “Tested Web pages” below. |
Exceptions | Singapore Directory: https://www.hitachi.asia/asean-directory/ Google Maps is provided complimentary by Google. This map includes links connecting to external web pages. |
Web content technologies relied upon | XHTML 1.0 Strict, CSS 2, JavaScript 1.3. |
Accessibility Criteria Checklist | See “Accessibility Criteria Checklist” below. |
The Latest Date of Testing | June 18, 2012 |
Accessibility Criteria Met at a Higher Level Than That Declared | → 7.2.4.8: Current Location → 7.3.2.5: Changes of Context by Visitor Request |
Accessibility Criteria Checklist
Legend
–: Accessibility criteria do not apply to the tested webpage
No: Tested page does not meet accessibility criteria
Accessibility Criteria | Applicable | Compliant | Notes | |
---|---|---|---|---|
7.1.1.1 | Non-text Content | Yes | Yes | |
7.1.2.1 | Prerecorded Audio- or Video-only Media | – | Yes | No audio- or Video-only content |
7.1.2.2 | Captions for Prerecorded Audio Content | – | Yes | No prerecorded Audio content |
7.1.2.3 | Alternatives to/Audio Descriptions of Prerecorded Video Content | – | Yes | No audio- or Video-only content |
7.1.3.1 | Information and Relationships | Yes | Yes | |
7.1.3.2 | Meaningful Sequence | Yes | Yes | |
7.1.3.3 | Sensory Characteristics | Yes | Yes | |
7.1.4.1 | Use of Color | Yes | Yes | |
7.1.4.2 | Control of Audio Content | – | Yes | No audio- or Video-only content |
7.2.1.1 | Keyboard Operations | Yes | Yes | |
7.2.1.2 | Control of Focus | Yes | Yes | |
7.2.2.1 | Adjustable Time Limits | – | Yes | No content with adjustable time limits |
7.2.2.2 | Pausing, Stopping, and Hiding Content | Yes | Yes | |
7.2.3.1 | Three Flashes or Below Threshold | – | Yes | No flashing content |
7.2.4.1 | Bypassing Blocks of Content | Yes | Yes | |
7.2.4.2 | Page Title | Yes | Yes | |
7.2.4.3 | Focus Sequence | Yes | Yes | |
7.2.4.4 | Purpose of Links, as Determined by Context | Yes | Yes | |
7.3.1.1 | Language of Page | Yes | Yes | |
7.3.2.1 | Consistent Behavior When Components Receive Focus | Yes | Yes | |
7.3.2.2 | Consistent Behavior When Visitors Change Settings | Yes | Yes | |
7.3.3.1 | Input Error Identification | – | Yes | No content with input error
identification |
7.3.3.2 | Labels or Instructions | Yes | Yes | |
7.4.1.1 | Parsing of Content | Yes | Yes | |
7.4.1.2 | Recognizable/Configurable Names, Roles, and Values | Yes | Yes |
Level AA
Accessibility Criteria | Applicable | Compliant | Notes | |
---|---|---|---|---|
7.1.2.4 | Captions for Live Audio Content | – | Yes | No live audio content |
7.1.2.5 | Audio Descriptions for Prerecorded Video Content | – | Yes | No audio- or Video-only content |
7.1.4.3 | Minimum Contrast | Yes | Yes | |
7.1.4.4 | Text Resizing | Yes | Yes | |
7.1.4.5 | Graphic Representations of Text | Yes | Yes | |
7.2.4.5 | Multiple Ways to Reach Content | Yes | Yes | |
7.2.4.6 | Headings and Labels | Yes | Yes | |
7.2.4.7 | Visible Focus | Yes | Yes | |
7.3.1.2 | Language of Parts | Yes | Yes | |
7.3.2.3 | Consistent Navigation | Yes | Yes | |
7.3.2.4 | Consistent Identification | Yes | Yes | |
7.3.3.3 | Suggestions to Correct Input Errors | – | Yes | No content with input error identification |
7.3.3.4 | Error Prevention (in Legal, Financial, Data Management, or Test Contexts) | – | Yes | No content with legal or financial transactions, data modification, or test responses |
Level AAA
Accessibility Criteria | Applicable | Compliant | Notes | |
---|---|---|---|---|
7.2.4.8 | Current Location | Yes | Yes | |
7.3.2.5 | Changes of Context by Visitor Request | Yes | Yes |